The Expert's Guide to Generate High Ticket Sales

End to End Sales + Engineering Skills = Successful Entrepreneur
You might already be doing the right things, but maybe there are some things you need to improve. You might already be making sales, but maybe there are some things you need to go out of your way to do to capture more opportunities.
You might already be following someone else’s advice, but maybe you’re missing details they don’t share. I have helped hundreds of people build successful SaaS businesses from scratch in the last three years, and I’d like to teach you my secrets to success.
Why Cold Outreach is Effective
It’s free. You don’t need to invest in paid advertising.
It’s effective and implemented on over 20+ clients.
You can sell high ticket programs and packages.
You can scale with the increasing number of touches.
Steps for B2B Outreach Funnel
Variable | Value | Note | Example |
SDR Monthly Salary | $2000 | ||
Contacts Hit Per SDR Per Month | 800 | An SDR should be able to hit at least 200 contacts per week. Someone trained on the Salesprocess.io framework and workflows can hit 120 per day. | |
Cost Per Contact Hit By SDR | $2.5 | ||
Lead Rate | 3.0% | A 1-3% lead rate is achievable with average messaging. However, with a strong message and offer that can be found and published using the Salesprocess.io framework, one can achieve an 8-30% conversion rate. | |
Cost Per Lead | $83.33 | ||
Demo/Lead | 40% | Discovery calls can be conducted by the SDR to qualify leads. The Salesprocess.io Discovery Call Matrix can be used to standardize this process. | |
Cost Per Demo | $208 | ||
Demo Show Up Rate | 90% | One must account for the show up rate. Can drop during summer and holidays. Email sequences can be used to increase the show up rate and marinate the prospects before the demo. | |
Demo Close Rate | 20% | A high-performing inside sales team with the right script and assets will achieve close rates of over 20%. This 20% standard can be achieved by a junior person with 1-3 months training on the right framework. Experienced salespeople (8 months-13 months) can achieve 50%+ conversion rates. | |
Example of Spreadsheet + Management Tracking | |||
Example of Scripts | |||
CPA | $1162.8 | ||
Sales Rep Commission (% of Gross Contribution) | 10% | For a high-ticket offer, 10% is the commission rate that will keep the sales team motivated and aligned. | |
CPA (Conversion) | $800.00 | Sales rep commission. | |
CPA (Total) | $1962.8 | The total cost to acquire a customer is extremely important and should be tracked at all times. | |
Annual Gross Contribution | $8,000.00 | Outbound prospecting and inside sales works best for offers with gross contribution >$3k per sale. | |
Gross Contribution in 7 Days (if paid monthly) | $2,666.67 | It is better to sell upfront deals to manage cash flow and recoup CPA immediately. | |
ROI (Revenue) | 308% | ||
ROI (Cash) | +35% | ||
Payback Period (months) | 0.73 | You can make this <1 if you and your team are trained on selling upfront deals. |
| |
| |
| (SDR Salary/Contacts Hit) |
| 800 x 3%=24 |
| 2000/24 = $83.33 |
| |
| 24 x 40% = 9.6 $2000/9.6 = $208 |
| |
| 9.6 x 90% = 8.64 |
| 8.64 x 20% = 1.72 |
| |
| $2000/1.72= $1162.7 |
| |
| $1162.7 + 800 = $1962.7 |
|
|
|